# Available Keywords:

# Language Dependent
	# Language Dependent
	VAR_lPROJECTNAME	"Project Name" In Selected Language
	VAR_lNUMBER		"Number" In Selected Language
	VAR_lACTIVE		"Active" In Selected Language
	VAR_lCONTACT		"Contact" In Selected Language
	VAR_lEMAIL		"Email" In Selected Language
	VAR_lWEBACCESS		"Web Access" In Selected Language
	VAR_lSHOWPRICES		"Show Prices" In Selected Language
	VAR_lNOTE		"Note" In Selected Language
	VAR_lINVNOTE		"Invoice Note" In Selected Language
	VAR_lTIMENOTE		"Timereport Note" In Selected Language
	VAR_lBOOKNOTE		"Booking Note" In Selected Language
	VAR_lSELL		"Sell" In Selected Language
	VAR_lBUYTOTAL		"Buy Total" In Selected Language
	VAR_lSELLTOTAL		"Sell Total" In Selected Language
	VAR_lCREATEDBY		"Created By" In Selected Language
	VAR_lMODIFIEDBY		"Modified By" In Selected Language
	VAR_lTIMEREPORTEDBY	"Timereported By" In Selected Language
	VAR_lDATE		"Date" In Selected Language
	VAR_lBOOKING		"Booking" In Selected Language
	VAR_lMATERIAL		"Material" In Selected Language
	VAR_lSERVICE		"Service" In Selected Language
	VAR_lCOMPANY		"Company" In Selected Language
	VAR_lSTATUS		"Status" In Selected Language
	VAR_lAMOUNT		"Amount" In Selected Language
	VAR_lELEMENT		"Element" In Selected Language
	VAR_lTIMESTATUS		"Time / Status" In Selected Language
	VAR_lADDEDDATE		"Added Date" In Selected Language
	VAR_lADDEDBY		"Added By" In Selected Language
	VAR_lGENERALINFO	"General Info" In Selected Language
	VAR_lDISC_USERS		"Discount Users" In Selected Language
	VAR_lDISC_RESOURCES	"Discount Resources" In Selected Language
	VAR_lDISC_ROOMS		"Discount ?Rooms" As Defined On The Server
	VAR_lDISC_MACHINES	"Discount ?Machines" As Defined On The Server
	VAR_lDISC_OTHERS	"Discount ?Others" As Defined On The Server
	VAR_lDISC_GROUPS	"Discount Groups" In Selected Language
	VAR_lDISC_TIMEUNITS	"Discount ?Time Units" As Defined On The Server
	VAR_lDISC_MATERIALS	"Discount Materials" In Selected Language
	VAR_lDISC_SERVICES	"Discount Services" In Selected Language
	
	
# System Keys
	VAR_CHARSET		Character set (encoding format) for the html cp1252
	VAR_PATH		Url To Server
	VAR_SESSION		Session Id
	VAR_SHOW_PRICES		Boolean telling if rates related fields are to be drawn
	INSERT_ELEMENT_ARRAYS	This Is Where All Booking Elements Gets Inserted
			
		
# Project Info
	VAR_NAME		Name
	VAR_NUMBER		Number
	VAR_NOTE		Note
	VAR_ACTIVE		if project is active
	VAR_CREATEDBY		Name Of User That Created The Project
	VAR_MODIFIEDBY		Name Of User That Last Modified The Project
	VAR_CLIENTCONTACT	Name Of The Client Contact
	VAR_CLIENTCOMPANY	Name Of The Client Company
	VAR_CLIENTEMAIL		Name Of The Client Contacts Email
	
	
	# all bookings, materials and services id's, sub vars to these will exist.
	VAR_BOOKING_IDS		list of all booking ids
	VAR_MATERIAL_IDS	list of all material ids
	VAR_SERVICE_IDS		list of all material ids
	
	# Customs Shows Up As A Javascript List  =
	VAR_CUSTOM_LABELS = Name Of Custom
	VAR_CUSTOM_VALUES = Value Of Custom
	
	# Following only exists will be empty if "show prices" is 0 (VAR_SHOW_PRICES)
	VAR_DISC_USERS		Discount Users
	VAR_DISC_RESOURCES	Discount Resources
	VAR_DISC_ROOMS		Discount ?Rooms
	VAR_DISC_MACHINES	Discount ?Machines
	VAR_DISC_OTHERS		Discount ?Others
	VAR_DISC_GROUPS		Discount Groups
	VAR_DISC_TIMEUNITS	Discount ?Time Units
	VAR_DISC_MATERIALS	Discount Materials
	VAR_DISC_SERVICES	Discount Services
	VAR_SUB_TOTAL_LABEL	eg. Sub Total (fixed price)
	VAR_SUB_TOTAL_PRICE	eg. 52.000 $
	VAR_TAX_LABEL		eg. Vat
	VAR_TAX_PRICE		eg. 25.0 %
	VAR_TOTAL_LABEL		eg. Total
	VAR_TOTAL_PRICE		eg. 57.000 $
	
	
	
# Booking Main Info
	
	# All The Following Are JavaScript Lists
	bookings_id			ID Of the Booking
	bookings_date			Date Of When It Takes Place
	bookings_status			Status (preliminary or confirmed)
	bookings_note			Note Of The Booking
	bookings_created		Name Of User And Date Of When It Was Created
	bookings_timereported		Name Of User That Timereported It (and date)
	bookings_timenote		Note Of The Timereport
	
	
	
# Object Lists In Bookings (in a loop's loop)
	
	# All The Following Are JavaScript Lists
	bookings_elements_$id_name	name of the element
	bookings_elements_$id_icon	icon of the element
	bookings_elements_$id_inout	Start And Stop Time or Status (not on materials or services)
	bookings_elements_$id_quant	Hours, Day, Units or Quantity
	bookings_elements_$id_activity	activity of the element, if any
	# Following only exists will be empty if "show prices" is 0 (VAR_SHOW_PRICES)
	?bookings_elements_$id_sell		Sell Price For That Entry
	?bookings_elements_$id_selltotal	Total Sell Price So Far
	?bookings_elements_$id_discount		Discount For That Object
	
	
	
	
# Object Lists In Materials
	
	# All The Following Are JavaScript Lists
	materials_element	name of the element
	materials_date		Date Of When It Was Added
	materials_addedby	Name Of The User That Added It
	materials_quant		Quantity
	materials_note		Note
	materials_icon		icon of the element
	
	# Following only exists will be empty if "show prices" is 0 (VAR_SHOW_PRICES)
	materials_sell		Sell Price For That Entry
	materials_totalsell	Total Sell Price So Far
	materials_discount	Discount For That Object
		

# Object Lists In Services
	
	# All The Following Are JavaScript Lists
	services_element	name of the element
	services_date		Date Of When It Was Added
	services_addedby	Name Of The User That Added It
	services_quant		Quantity
	services_note		Note
	services_icon		icon of the element
	
	# Following only exists will be empty if "show prices" is 0 (VAR_SHOW_PRICES)
	services_sell		Sell Price For That Entry
	services_totalsell	Total Sell Price So Far
	services_discount	Discount For That Object
		


	
	
		